Produkt Årstall Kvalitet Pris Kjøp
India/Portugal 1 Rupia 1882 650.00 kr
Russia 1 Rouble 1897 325.00 kr
Netherlands Indies 2 1/2 Cent 1899 350.00 kr
Russia 50 Kopeks 1899 475.00 kr
Peru 1 Sol 1923 190.00 kr
Australia 1 Penny 1925 850.00 kr
Australia 1 Florin 1945 375.00 kr
Panama 1 Balboa 1947 350.00 kr
Malaya & British Borneo 50 Cents 1954 350.00 kr
Philippines 1 Peso "Apolinario Mabini" 1964 225.00 kr
Jamaica 5 Shillings "Commonwealth Games" 1966 75.00 kr
Tonga 1 Pa'anga 1967 UNC 80.00 kr
Tonga 2 Pa'anga 1968 UNC 100.00 kr
India 10 Rupees "Mahatma Gandhi" 1969 175.00 kr
India 10 Rupees "Independence" 1972 100.00 kr
Samoa 1 Tala 1974 UNC 65.00 kr
Samoa 1 Tala "Charles Lindbergh" 1977 UNC 60.00 kr
Tonga 2 Pa'anga "Humpback Whale 1979 UNC 150.00 kr
Turks and Caicos Islands 5 Crowns "Bobsledding" 1993 Prooflike 50.00 kr
Falkland Islands 50 Pence "Victory in Europe Day" 1995 UNC 130.00 kr