Produkt Årstall Kvalitet Pris Kjøp
France 10 Centimes 1885 850.00 kr
Russia 1 Rouble 1892 1,400.00 kr
Germany 1/2 Mark 1908 490.00 kr
Germany 1/2 Mark 1908 350.00 kr
Hungary 5 Corona "Reign" 1908 850.00 kr
Preussen/Germany 2 Mark 1913 450.00 kr
Weimar/Germany 50 Rentenpfennig 1924 550.00 kr
Portugal 1 Escudo 1924 350.00 kr
Weimar/Germany 2 Reichsmark 1926 375.00 kr
Weimar/Germany 1 Reichsmark 1926 490.00 kr
Netherlands 1 Gulden 1928 375.00 kr
Weimar/Germany 5 Reichsmark 1932 1,900.00 kr
France 20 Francs 1933 180.00 kr
Great Britain 1 Crown "Silver Jubilee" 1935 390.00 kr
Netherlands 2.5 Gulden 1937 155.00 kr
Great Britain 1/2 Crown 1938 350.00 kr
Netherlands 2.5 Gulden 1938 675.00 kr
Great Britain 6 Pence 1944 300.00 kr
Great Britain 1/2 Crown 1945 225.00 kr
Canada 1 Dollar 1946 875.00 kr