Produkt Årstall Kvalitet Pris Kjøp
Philippines 1000 Piso 1991 500.00 kr
Poland 100 Zlotych 1995 365.00 kr
Poland 100 Zlotych 1995 240.00 kr
Poland 50 Zlotych 1995 190.00 kr
Morocco 20 Dirhams 1996 UNC 75.00 kr
Netherlands Antilles 10 Gulden 1998 60.00 kr
Philippines 50 Piso 1999 50.00 kr
Malta 2 Liri 2000 UNC 500.00 kr
Papa New Guinea 5 Kina 2000 UNC 160.00 kr
Mexico 20 Pesos 2000 55.00 kr
Northern Ireland 5 Pounds 2000 275.00 kr
New Zealand 10 Dollars 2000 500.00 kr
Macau 10 Patacas 2001 250.00 kr
Madagascar 2000 Ariary/10 000 Francs 2003 UNC 125.00 kr
Morocco 20 Dirhams 2005 UNC 50.00 kr
Pakistan 100 Rupees 2006 35.00 kr
Papa New Guinea 2 Kina 2007 UNC 75.00 kr
Netherlands Antilles 100 Gulden 2008 600.00 kr
Northern Ireland 10 Pounds 2008 175.00 kr
Mexico 20 Pesos 2009 UNC 50.00 kr